Pick Your Perfect Tree
Two plans, priced per seat. Acorns fuel your AI, and unused ones roll over while you are subscribed.

- Up to 5 AI components per workflow
- 5 active workflows
- 10 resources in library
- 5,000 contacts
- AI Filters + CRM pre-send conditions
- Fresh Check (AI pre-send gate)
- Contact Pulse + Thread Digests
- Same-thread sending & subject control
- No Scurry branding + priority support
- 14-day trial, no card

- Up to 10 AI components per workflow
- 12 active workflows
- 25 resources in library
- 15,000 contacts
- Smart send timing
- Research Component (contact enrichment)
- Action component (push to external systems)
- Everything in Oak, plus the above

- Unlimited sequences & workflows
- Unlimited resource library
- SSO / SAML
- Custom AI fine-tuning
- Dedicated infrastructure
- Dedicated account manager
- Everything in Redwood, plus the above
Full Feature Comparison
Every feature, every plan, side by side
| Feature | Oak |
Redwood |
Ancient Forest |
|---|---|---|---|
| Pricing | |||
| Monthly price | $59.99/mo | $129.99/mo | Custom |
| Annual price | $49.99/mo | $99.99/mo | Custom |
| Limits & Allocations | |||
| Acorns / month | 350 | 900 | Custom |
| AI components per workflow | 5 | 10 | ∞ |
| Active workflows | 5 | 12 | ∞ |
| Resources in library | 10 | 25 | ∞ |
| Contacts | 5,000 | 15,000 | ∞ |
| Acorns roll over while subscribed | ✓ | ✓ | ✓ |
| Core AI & Writing | |||
| Universal Prompts | ✓ | ✓ | ✓ |
| Custom prompts & variables | ✓ | ✓ | ✓ |
| Relationship-aware writing | ✓ | ✓ | ✓ |
| Smart resource matching | ✓ | ✓ | ✓ |
| Subject line control | ✓ | ✓ | ✓ |
| Same-thread sending | ✓ | ✓ | ✓ |
| Quick AI Edit | ✓ | ✓ | ✓ |
| AI Filters | ✓ | ✓ | ✓ |
| Smart send timing | – | ✓ | ✓ |
| Research Component (contact enrichment) | – | ✓ | ✓ |
| Relationship Intelligence | |||
| Contacts & Organizations | ✓ | ✓ | ✓ |
| Timeline (full interaction history) | ✓ | ✓ | ✓ |
| Meeting memory | ✓ | ✓ | ✓ |
| Contact Pulse (living AI summary) | ✓ | ✓ | ✓ |
| Thread Digests (AI thread summaries) | ✓ | ✓ | ✓ |
| Smart Safety | |||
| Reply Detection | ✓ | ✓ | ✓ |
| Conflict Detection (~30s pre-send) | ✓ | ✓ | ✓ |
| Org-Level Do-Not-Contact | ✓ | ✓ | ✓ |
| Bounce handling | ✓ | ✓ | ✓ |
| Fresh Check (AI pre-send gate) | ✓ | ✓ | ✓ |
| CRM pre-send conditions | ✓ | ✓ | ✓ |
| Setup & Review | |||
| Setup Squirrel (guided setup) | ✓ | ✓ | ✓ |
| Review & Approve queue | ✓ | ✓ | ✓ |
| Industry templates | ✓ | ✓ | ✓ |
| Integrations & Access | |||
| Pipedrive integration | ✓ | ✓ | ✓ |
| Gmail / Outlook (OAuth) | ✓ | ✓ | ✓ |
| Transcript sources (all major tools) | ✓ | ✓ | ✓ |
| Action component (push to external systems) | – | ✓ | ✓ |
| Experience | |||
| Scurry branding removed | ✓ | ✓ | ✓ |
| Priority support | ✓ | ✓ | ✓ |
| SSO / SAML | – | – | ✓ |
| Custom AI fine-tuning | – | – | ✓ |
| Dedicated account manager | – | – | ✓ |
Acorns Fuel Your AI
Both plans include them. Unused Acorns roll over while you are subscribed.
Roll Over
Unused Acorns roll over month after month while you are subscribed, up to 3x your monthly allowance.
Roll Over Forever
Save up for big projects. Your Acorn balance is always yours.
Top Up Anytime
Running low? Grab more Acorns whenever you need them.
ExpiresAcorns for life
Grab More Acorns Anytime
Burn through your monthly allocation? Top up in one click. Top-up Acorns stack on top of your plan's bucket and roll over while you are subscribed, with no use-it-or-lose-it pressure.
Snack Stash
Power Pack
Mega Stash
Top-up Acorns roll over too. Stock up whenever, use whenever.
Pricing Questions
Pick Your Plan. Start When You're Ready.
Join the waitlist14-day trial, no card. No commitment. Unused Acorns roll over.


