Start free. Upgrade when you're ready. Acorns fuel your AI — and they never expire.




Every feature, every plan, side by side
| Feature | Seedling |
Oak |
Redwood |
Ancient Forest |
|---|---|---|---|---|
| Pricing | ||||
| Monthly price | Free | $99/mo | $249/mo | Custom |
| Annual price | Free | $79/mo | $199/mo | Custom |
| Limits & Allocations | ||||
| Acorns / month | 100 | 375 | 800 | Custom |
| Emails per sequence | 3 | 7 | 15 | ∞ |
| Active workflows | 1 | 5 | 15 | ∞ |
| Resources in library | 2 | 10 | 25 | ∞ |
| Contacts | 300 | 5,000 | 15,000 | ∞ |
| Acorns never expire | ✓ | ✓ | ✓ | ✓ |
| Core AI & Writing | ||||
| Universal Prompts | ✓ | ✓ | ✓ | ✓ |
| Custom prompts & variables | ✓ | ✓ | ✓ | ✓ |
| Relationship-aware writing | ✓ | ✓ | ✓ | ✓ |
| Smart resource matching | ✓ | ✓ | ✓ | ✓ |
| Subject line control | — | ✓ | ✓ | ✓ |
| Same-thread sending | — | ✓ | ✓ | ✓ |
| Quick AI Edit | ✓ | ✓ | ✓ | ✓ |
| AI Filters | — | ✓ | ✓ | ✓ |
| AI-powered send timing | — | — | ✓ | ✓ |
| Research Component (contact enrichment) | — | — | ✓ | ✓ |
| Relationship Intelligence | ||||
| Contacts & Organizations | ✓ | ✓ | ✓ | ✓ |
| Timeline (full interaction history) | ✓ | ✓ | ✓ | ✓ |
| Meeting memory | ✓ | ✓ | ✓ | ✓ |
| Contact Pulse (living AI summary) | — | ✓ | ✓ | ✓ |
| Thread Digests (AI thread summaries) | — | ✓ | ✓ | ✓ |
| Smart Safety | ||||
| Reply Detection | ✓ | ✓ | ✓ | ✓ |
| Conflict Detection (~30s pre-send) | ✓ | ✓ | ✓ | ✓ |
| Org-Level Do-Not-Contact | ✓ | ✓ | ✓ | ✓ |
| Bounce handling | ✓ | ✓ | ✓ | ✓ |
| Fresh Check (AI pre-send gate) | — | ✓ | ✓ | ✓ |
| CRM pre-send conditions | — | ✓ | ✓ | ✓ |
| Setup & Review | ||||
| Setup Squirrel (guided setup) | ✓ | ✓ | ✓ | ✓ |
| Review & Approve queue | ✓ | ✓ | ✓ | ✓ |
| Industry templates | ✓ | ✓ | ✓ | ✓ |
| Integrations & Access | ||||
| Pipedrive integration | ✓ | ✓ | ✓ | ✓ |
| Gmail / Outlook (OAuth) | ✓ | ✓ | ✓ | ✓ |
| Transcript sources (all major tools) | ✓ | ✓ | ✓ | ✓ |
| Action component (push to external systems) | — | — | ✓ | ✓ |
| API access (developer keys) | — | — | ✓ | ✓ |
| Experience | ||||
| Scurry branding removed | — | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ | ✓ |
| SSO / SAML | — | — | — | ✓ |
| Custom AI fine-tuning | — | — | — | ✓ |
| Dedicated account manager | — | — | — | ✓ |
Every plan includes them. They never expire. They roll over forever.
Unused Acorns roll over month after month. No pressure, no waste.
Save up for big projects. Your Acorn balance is always yours.
Running low? Grab more Acorns whenever you need them.
Burn through your monthly allocation? Top up in one click. Top-up Acorns stack on top of your plan's bucket and never expire — no use-it-or-lose-it pressure.
Top-up Acorns never expire. Stock up whenever, use whenever.
No credit card. No commitment. Acorns never expire.